Multi Jet Pulse Output Model JBMG2
SALIENT FEATURES OF MODEL JBMJ MULTI JET METER
- Economical Light Body With Option Of Brass & Plastic.
- Magnetic Drive With Magnetic Shield.
- Hermetically Sealed Register (Ip 68 Protection).
- Copper Can / Platic Can Register Option.
- Mineral Glass Option.
- Reed Switch / Pulse. Output /inductive Opton
- Accuracy Class Available As Per ISOClass B , Class C ,MID/ OIML R 80 ~ R 160.
Working Conditions :
- Water temperature: ≤50ºC for cold water meter.
- Water temperature: ≤90ºC for hot water meter.
- Water pressure: ≤1MPa or 1.6MPa optional.
PERMISSIBLE ERROR:
- Qmin(Q1) ≤ to < Qt (Q2) ±5%
- Qt (Q2) < to ≤ Qmax(Q4) ±2% (for hot water meter ±3%)
Pressure Loss Curve:
Flow Error Curve:
Main Technical Data:
15 |
20 | 25 | ||||||
R80 | R100 | R160 | R80 | R100 | R160 | R80 | R100 | R160 |
3.125 | 3.125 | 3.125 | 5 | 5 | 5 | 7.875 | 7.875 | 7.875 |
2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6.3 | 6.3 | 6.3 |
0.05 | 0.04 | 0.025 | 0.08 | 0.064 | 0.04 | 0.126 | 0.1008 | 0.063 |
0.03125 | 0.025 | 0.015625 | 0.05 | 0.04 | 0.025 | 0.07875 | 0.063 |
0.039375 |
Dimension & Weight:
Size |
mm | 15 | 20 | 25 |
L | mm | 165 | 190 | 260 |
H | mm | 100 | 100 | 110 |
W | mm | 81 | 81 | 86 |
D | mm | 3/4″ | 1″ | 1 1/4″ |
Connection Thread: | G3/4“B | G1″B | G11/4“B | |
Weight | ||||
without END CONNECTIONS kg | 0.600 | 0.850 |
1.8 |