Model JBPP
Model JBPP
SALIENT FEATURES OF MODEL JBPP METER
-
- One meter, one card.
- Multi jet dry or wet type water meter with valve control.
- Ball valve adopted, motor-driven.
- Prepayment Function: user pay first. No payment, no water.
- Synchronization Display Function: LCD display and mechanical display at the same time.
- Alarm function: The valve will close automatically and LCD display alarminformation when the balance is less than the set certain volume.
- Battery Shortage: When the battery is not sufficient, the valve shallclose automatically
- Anti-magnetic Attack Function: Water meter has automatic protectionfunction. It will shut off the valve when magnetic field approaches.
- Pulse output option: reed switch; hall
Permissible Error:
- Qmin(Q1) ≤ to < Qt (Q2) ±5%.
- Qt (Q2) < to ≤ Qmax(Q4) ±2% (for hot water meter ±3%).
Working Conditions:
- Water temperature: ≤50ºC for cold water meter.
- Water temperature: ≤90ºC for hot water meter.
- Water pressure: ≤1MPa (10 bar) Working humidity:<85%
Flow Error Curve:
Main Technical Data ( ISO4064:2003 Old Standard)
Size | Inch | Class | Qmax | Qn | Qt | Qmin | Min reading | Max reading |
---|---|---|---|---|---|---|---|---|
Maximum flow | Nominal flow | Transitional flow | Min flow | |||||
DN(mm) | m³/h | L/h | m³ | |||||
15 | 1/2″ | B | 3 | 1.5 | 120 | 30 | 0.00005 | 99999 |
20 | 3/4″ | B | 5 | 2.5 | 200 | 50 | 0.00005 | 99999 |
25 | 1″ | B | 7 | 3.5 | 280 | 70 | 0.00005 | 99999 |
32 | 11/4″ | B | 12 | 6 | 480 | 120 | 0.00005 | 99999 |
40 | 11/2″ | B | 20 | 10 | 800 | 200 | 0.00005 | 99999 |
Main Technical Data ( ISO4064:2005 New Standard)
DN | Mm | 15 | 20 | 25 | 32 | 40 |
SIZE | Inch | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ |
Q4(m³/h) | 3.125 | 5 | 7.875 | 12.5 | 20 | |
Q3(m³/h) | 2.5 | 4 | 6.3 | 10 | 16 | |
R80 | Q2(L/h) | 50 | 80 | 126 | 200 | 320 |
Q1(L/h) | 31.25 | 50 | 78.75 | 125 | 200 | |
R100 | Q2(L/h) | 40 | 64 | 100.8 | 160 | 256 |
Q1(L/h) | 25 | 40 | 63 | 100 | 160 | |
Min reading(m³) | 0.00005 | 0.00005 | 0.00005 | 0.00005 | 0.00005 | |
Max reading(m³) | 99999 | 99999 | 99999 | 99999 | 99999 | |
Max pressure(MAP) | 16 | 16 | 16 | 16 | 16 | |
Max loss(ΔP) | 63 | 63 | 63 | 63 | 63 | |
Max temperature | T50 | T50 | T50 | T50 | T50 | |
Pulse output option | reed switch | |||||
hall |
RAY Diagram, Dimension & Weight:
Meter size | Length | Width | Height | Connecting Thread |
Dia | ||||
DN | L | W | H | D |
mm | mm | |||
15 | 165 | 105 | 116 | G 3/4B |
20 | 195 | 105 | 116 | G 1B |
25 | 225 | 105 | 116 | G1 1/4B |
32 | 225 | 105 | 116 | G1 1/2B |
40 | 360 | 115 | 225 | G 2’B |