Preloader

Call Us / Whatsapp

+971 54 399 5281

Location

China | UAE

 JBIT Irrigation Type Meter

 SALIENT FEATURES OF MODEL JBIT IRRIGATION TYPE METER

  • Dry Dial Magnetic Drive With Magnetic Shield.
  • Measuring Accuraccy ISO 4064 Class A / MID-OIML-R20/25.
  • Removable Mechanism -interchangeable Spare Parts.
  • Online Replacement /maintenance Of Full Mechanism.
  • Hermetically Sealed Register (Ip 68 Protection).
  • Reed Switch / Pulse Output Option.

 Working Conditions :

  • Water temperature: ≤50ºC for cold water meter.
  • Water temperature: ≤90ºC for hot water meter.
  • Water pressure: ≤1MPa or 1.6MPa optional.

 PERMISSIBLE ERROR:

  • Qmin(Q1) ≤   to  < Qt (Q2) ±5%
  • Qt (Q2) < to ≤ Qmax(Q4) ±2%  (for hot water meter ±3%)

 Pressure Loss Curve:

 Flow Error Curve:

 

 Main Technical Data According to ISO4064 :2003 (Old Standard): 

Meter Size Measuring Max Flow Nominal Flow Transitional Flow Min Flow Min Reading Max Reading
mm class m³/h
40 A 20 10 1 0.4 0.0002 999999
50 A 30 15 4.5 1.2 0.0002 999999
65 A 50 25 7.5 2 0.0002 999999
80 A 80 40 12 3.2 0.002 999999
100 A 120 60 18 4.8 0.002 999999
125 A 200 100 30 8 0.002 999999
150 A 300 150 45 12 0.002 999999
200 A 500 250 75 20 0.002 999999
250 A 800 400 120 32 0.002 999999
300 A 1200 600 180 48 0.02 9999999

 Main Technical Data According toto ISO4064:2005 (New Standard):

Meter Size Measuring Max Flow Nominal Flow Transitional Flow Min Flow Min Reading Max Reading
mm class m³/h
40 20 20 16 3.2 0.8 0.0002 999999
50 20 31.25 25 5 1.25 0.0002 999999
65 20 50 40 8 2 0.0002 999999
80 20 78.7 63 12.6 3.15 0.002 999999
100 20 125 100 20 5 0.002 999999
125 20 200 160 32 8 0.002 999999
150 20 312.5 250 50 12.5 0.002 999999
200 20 500 400 80 20 0.002 999999
250 20 787 630 126 31.5 0.002 999999
300 20 1250 1000 200 50 0.02 9999999

 Dimension & Weight:

Meter size Length L Width B Height H Connecting thread Weight
mm mm D Bolt circle Dia D1 Conncting bolt KG
40 200 256 253 165 125 4xM16 12
50 200 256 253 165 125 4xM16 15
65 200 256 268 185 145 4xM16 15
80 225 276 284 200 160 8xM16 17.5
100 250 286 295 220 180 8xM16 20
125 250 301 310 250 210 8xM16 22
150 300 346 339 285 240 8xM20 33
200 350 373 382 340 295 8xM20 45
250 400 493 433 395 350 12xM20 94
300 450 516 483 445 400 12xM20 114
 

 Blasted Assembly:

Multi-jet water meter with brass cover, a durable and efficient solution for precise water measurement in Vietnam, Iran, Indonesia, Brazil, Peru, Colombia, Mexico, and Chile.
diverse Woltman Water Meter models, showcasing a range of options for precise water measurement tailored to different applications.
diverse Woltman Water Meter models, showcasing a range of options for precise water measurement tailored to different applications.